Rates & Offers
Standard Business Rates
- £60ph - 6am-8pm, Mon-Fri excl Bank holidays
- £65ph all other times (unless pre-negotiated)
- Fenton I.T charge 1/2 hourly, so clients don't pay more than they have to
| Annual Agreement | Business Size Guideline* | Annual Maintenance Requirement | Annual Fee | Monthly Instalment | Agreement Discount Rate** |
|---|---|---|---|---|---|
| Plan 1 | 1 – 4 computers (no servers) | 24hrs (2pcm) | £840 | £80 | £40ph |
| Plan 2 | 1 – 4 computers (inc. servers) | 36hrs (3pcm) | £1800 | £150 | £50ph |
| Plan 3 | 5 – 8 computers (inc. servers) | 60hrs (5pcm) | £3000 | £250 | £50ph |
| Plan 4 | 8 – 12 computers (inc. servers) | 72hrs (6pcm) | £3600 | £300 | £50ph |
| Plan 5 | 13 – 16 computers (inc. servers) | 84hrs (7pcm) | £4200 | £350 | £50ph |
*Dependent on the complexity of your hardware/software.
**Standard hourly rate: £60ph
Business offers
- FREE on-site IT assessment and recommendations report*
- FREE server health-check*
- Discounted day rate (8hrs) £320**
- Microsoft Small Business Server 2003 installation from £300 incl.
* Offer valid to new clients only
** When pre-booked in advanced
